<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>A Neotropical Savanna</title>
	<link>http://ntsavanna.com</link>
	<description>Learning a savanna in Panama, plant by plant</description>
	<lastBuildDate>Tue, 24 Aug 2010 15:34:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Fourteen Inches of Rain</title>
		<description><![CDATA[Sunday afternoon 14 inches of rain fell on Boquete, Panama, in the hours between 2 and 9 PM. Most of that was concentrated between 3 and 6 in the afternoon. The top graph is of wind direction, with North at both the top and the bottom and South in the center, to accommodate 360 degrees [...]]]></description>
		<link>http://ntsavanna.com/fourteen-inches-of-rain/</link>
			</item>
	<item>
		<title>It&#8217;s Not Fair</title>
		<description><![CDATA[While some parts of the world swelter and others suffer from severe drought, we continue to be deluged with rain. It&#8217;s most likely due to La Niña, we know, but that doesn&#8217;t make it any easier, and we really do wish we could spread this wealth around. In July we broke the monthly record for [...]]]></description>
		<link>http://ntsavanna.com/its-not-fair/</link>
			</item>
	<item>
		<title>New Plant Carnival Edition</title>
		<description><![CDATA[There&#8217;s a fine edition of the carnival of plants, Berry Go Round, at Brainripples. Jade Blackwater has presented so many interesting posts and web sites that I&#8217;ll be returning to the carnival several times this month, just to be sure I don&#8217;t miss anything. You may find yourself doing the same. It&#8217;s called Berry Go [...]]]></description>
		<link>http://ntsavanna.com/new-plant-carnival-edition/</link>
			</item>
	<item>
		<title>Cissus the Scrambler</title>
		<description><![CDATA[In this rainiest of La Niña rainy seasons, everything in the pine forest where I walk the dogs is green, green, green. A spot of red, then, really catches the eye, even when it&#8217;s against the clay dirt of a forestry road. There are lots of sprawling, scrambling vines around, but this one I like [...]]]></description>
		<link>http://ntsavanna.com/cissus-the-scrambler/</link>
			</item>
	<item>
		<title>Feet, not Inches</title>
		<description><![CDATA[Over the past 16 years, annual rainfall in our area has averaged 183 inches. That&#8217;s a little over 15 feet. On average, most of this rain comes in the months of August through October, with 25-31 inches, or more than 2 feet, of rainfall each month. So far this year we&#8217;ve had 134 inches (11 [...]]]></description>
		<link>http://ntsavanna.com/feet-not-inches/</link>
			</item>
	<item>
		<title>Blogging about Plants &#8211; Berry Go Round #29</title>
		<description><![CDATA[Jeremy Cherfas at Agricultural Biodiversity Weblog has posted 11 blog posts about plants that you really must read, which is the 29th edition of the Berry Go Round carnival of plants. All eleven posts that he points to are truly worth reading, but one that gripped my attention for some time is a tour-de-force on [...]]]></description>
		<link>http://ntsavanna.com/blogging-about-plants-berry-go-round-29/</link>
			</item>
	<item>
		<title>Record Rainfall, Early Blooms. Coincidence?</title>
		<description><![CDATA[In June we experienced a record rainfall of 43 inches. The previous record was 41 inches and the average for this area is 22 inches in June. Here&#8217;s a graph of the erratic 2010 rainfall (red line) compared to a 16-year average (blue line). Back in May, I noted the early blooming of Miconia rubiginosa [...]]]></description>
		<link>http://ntsavanna.com/record-rainfall-early-blooms-coincidence/</link>
			</item>
	<item>
		<title>Witch&#8217;s Broom in Sapindaceae</title>
		<description><![CDATA[It is now clear that The Thing which appeared on my tree, Allophylus psilospermus, is indeed an example of witch&#8217;s broom (or witches&#8217; broom in the plural, if you write for the fungus and lichen journal Mycologia). To refresh your memory, A Witch’s broom is a disease or deformity in a woody plant, typically a [...]]]></description>
		<link>http://ntsavanna.com/witchs-broom-in-sapindaceae/</link>
			</item>
	<item>
		<title>May Rainfall is Average &#8211; An Unusual Event</title>
		<description><![CDATA[Our rainfall in May of this year was average. In fact, it was nearly exactly average: the 17-year average is 22.4 inches for our local area in western Panama; this May we had 22.7 inches. On the following graph, the blue line is the 17-year average for each month of the year, and the red [...]]]></description>
		<link>http://ntsavanna.com/may-rainfall-is-average-an-unusual-event-2/</link>
			</item>
	<item>
		<title>The Best of the Best&#8230;</title>
		<description><![CDATA[Greg Laden has just posted Berry Go Round #28, which he has titled The best of the best in plant biology, conservation, photography, and evolution. Greg goes beyond pointing to a collection of blog posts on the subject of plants. He talks about the value of carnivals and suggests ways you might find a blog [...]]]></description>
		<link>http://ntsavanna.com/the-best-of-the-best/</link>
			</item>
</channel>
</rss>
