<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: References</title>
	<atom:link href="http://ntsavanna.com/references/feed/" rel="self" type="application/rss+xml" />
	<link>http://ntsavanna.com</link>
	<description>Learning a savanna in Panama, plant by plant</description>
	<lastBuildDate>Mon, 21 May 2012 12:23:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tropical Mistletoe &#124; An Accidental Botanist</title>
		<link>http://ntsavanna.com/references/comment-page-1/#comment-7164</link>
		<dc:creator>Tropical Mistletoe &#124; An Accidental Botanist</dc:creator>
		<pubDate>Thu, 25 Nov 2010 13:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://ntsavanna.wordpress.com/references/#comment-7164</guid>
		<description>[...] a vague recollection of seeing a picture of red thingies in a tree-top in Zuchowski&#8217;s book, A Guide to Tropical Plants of Costa Rica. So back at the house I start thumbing through it while uploading the images onto my [...]</description>
		<content:encoded><![CDATA[<p>[...] a vague recollection of seeing a picture of red thingies in a tree-top in Zuchowski&#8217;s book, A Guide to Tropical Plants of Costa Rica. So back at the house I start thumbing through it while uploading the images onto my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piptocoma discolor – A Tree in the Aster Family &#124; A Neotropical Savanna</title>
		<link>http://ntsavanna.com/references/comment-page-1/#comment-7148</link>
		<dc:creator>Piptocoma discolor – A Tree in the Aster Family &#124; A Neotropical Savanna</dc:creator>
		<pubDate>Tue, 23 Nov 2010 11:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://ntsavanna.wordpress.com/references/#comment-7148</guid>
		<description>[...] I took a deep breath and pulled out my copy of Gentry&#8217;s field guide and plowed into Asteraceae.  [...]</description>
		<content:encoded><![CDATA[<p>[...] I took a deep breath and pulled out my copy of Gentry&#8217;s field guide and plowed into Asteraceae.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Corotú and the Gomphothere &#124; A Neotropical Savanna</title>
		<link>http://ntsavanna.com/references/comment-page-1/#comment-5960</link>
		<dc:creator>The Corotú and the Gomphothere &#124; A Neotropical Savanna</dc:creator>
		<pubDate>Thu, 27 May 2010 21:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://ntsavanna.wordpress.com/references/#comment-5960</guid>
		<description>[...] the corotú and the gomphothere are related is a fascinating story uncovered by Janzen and Martin while working in Costa Rica, and we&#8217;ll get to it [...]</description>
		<content:encoded><![CDATA[<p>[...] the corotú and the gomphothere are related is a fascinating story uncovered by Janzen and Martin while working in Costa Rica, and we&#8217;ll get to it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Witches&#8217; Brooms &#124; A Neotropical Savanna</title>
		<link>http://ntsavanna.com/references/comment-page-1/#comment-5912</link>
		<dc:creator>Witches&#8217; Brooms &#124; A Neotropical Savanna</dc:creator>
		<pubDate>Sun, 23 May 2010 19:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://ntsavanna.wordpress.com/references/#comment-5912</guid>
		<description>[...] in the late dry season, in March, although it blooms from January through June throughout Panama (Carrasquilla). The fruits, which are pods, develop soon after, as the leaves are [...]</description>
		<content:encoded><![CDATA[<p>[...] in the late dry season, in March, although it blooms from January through June throughout Panama (Carrasquilla). The fruits, which are pods, develop soon after, as the leaves are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Neotropical Savanna &#187; Marmalade of the Coffee Family &#8211; Alibertia edulis</title>
		<link>http://ntsavanna.com/references/comment-page-1/#comment-5845</link>
		<dc:creator>A Neotropical Savanna &#187; Marmalade of the Coffee Family &#8211; Alibertia edulis</dc:creator>
		<pubDate>Thu, 13 May 2010 12:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://ntsavanna.wordpress.com/references/#comment-5845</guid>
		<description>[...] One look at the stem between the leaves and I knew immediately what family it probably was in. What you&#8217;re seeing below is a stipule, a leaflike appendage to a leaf. Often these stipules occur in pairs at the base of the leaf stalk, or petiole. But look closely (by clicking on the image for a larger view) &#8211; that appendage is between the petioles. Here in Panama that interpetiolar (between petioles) stipule is an almost sure sign that the plant is in the coffee family, Rubiaceae (Gentry). [...]</description>
		<content:encoded><![CDATA[<p>[...] One look at the stem between the leaves and I knew immediately what family it probably was in. What you&#8217;re seeing below is a stipule, a leaflike appendage to a leaf. Often these stipules occur in pairs at the base of the leaf stalk, or petiole. But look closely (by clicking on the image for a larger view) &#8211; that appendage is between the petioles. Here in Panama that interpetiolar (between petioles) stipule is an almost sure sign that the plant is in the coffee family, Rubiaceae (Gentry). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Algarrobo Tree and its Denizens &#124; A Neotropical Savanna</title>
		<link>http://ntsavanna.com/references/comment-page-1/#comment-2750</link>
		<dc:creator>The Algarrobo Tree and its Denizens &#124; A Neotropical Savanna</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://ntsavanna.wordpress.com/references/#comment-2750</guid>
		<description>[...] and continuing through July. The fruits will ripen the following year, between February and May (Carrasquilla). If you go back to John&#8217;s first image, the one with the brown leaves, and click on it to [...]</description>
		<content:encoded><![CDATA[<p>[...] and continuing through July. The fruits will ripen the following year, between February and May (Carrasquilla). If you go back to John&#8217;s first image, the one with the brown leaves, and click on it to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sangrillo - a little red (latex) &#124; A Neotropical Savanna</title>
		<link>http://ntsavanna.com/references/comment-page-1/#comment-2335</link>
		<dc:creator>Sangrillo - a little red (latex) &#124; A Neotropical Savanna</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://ntsavanna.wordpress.com/references/#comment-2335</guid>
		<description>[...] of the most valuable parts of the book by Alwyn Gentry (A Field Guide to the Families and Genera of Woody Plants of Northwest South America &#8230;) is [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most valuable parts of the book by Alwyn Gentry (A Field Guide to the Families and Genera of Woody Plants of Northwest South America &#8230;) is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Neotropical Savanna &#187; Palo Blanco - White Stick or Pole</title>
		<link>http://ntsavanna.com/references/comment-page-1/#comment-2139</link>
		<dc:creator>A Neotropical Savanna &#187; Palo Blanco - White Stick or Pole</dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://ntsavanna.wordpress.com/references/#comment-2139</guid>
		<description>[...] of composites. By contrast, we have 300 genera of orchids and 15,000 species. (Statistics from Maas.) So, we have more species of orchids, but we have more genera of composites. Not as clear-cut as I [...]</description>
		<content:encoded><![CDATA[<p>[...] of composites. By contrast, we have 300 genera of orchids and 15,000 species. (Statistics from Maas.) So, we have more species of orchids, but we have more genera of composites. Not as clear-cut as I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Neotropical Savanna &#187; Balsa</title>
		<link>http://ntsavanna.com/references/comment-page-1/#comment-1984</link>
		<dc:creator>A Neotropical Savanna &#187; Balsa</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://ntsavanna.wordpress.com/references/#comment-1984</guid>
		<description>[...] Mallows are recognized by these features (Elpel): [...]</description>
		<content:encoded><![CDATA[<p>[...] Mallows are recognized by these features (Elpel): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Neotropical Savanna &#187; Clusia the Autograph Tree</title>
		<link>http://ntsavanna.com/references/comment-page-1/#comment-1613</link>
		<dc:creator>A Neotropical Savanna &#187; Clusia the Autograph Tree</dc:creator>
		<pubDate>Thu, 15 Jan 2009 01:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://ntsavanna.wordpress.com/references/#comment-1613</guid>
		<description>[...] to know which species of Clusia we had. There are 300 species of Clusia in the new world tropica (Maas), but only five species listed in the Tree Atlas of Panama, which made me think I might be able to [...]</description>
		<content:encoded><![CDATA[<p>[...] to know which species of Clusia we had. There are 300 species of Clusia in the new world tropica (Maas), but only five species listed in the Tree Atlas of Panama, which made me think I might be able to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

