<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Those Winds</title>
	<atom:link href="http://ntsavanna.com/those-winds/feed/" rel="self" type="application/rss+xml" />
	<link>http://ntsavanna.com/those-winds/</link>
	<description>Learning a savanna in Panama, plant by plant</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:13:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Neotropical Savanna &#187; Wind Damage</title>
		<link>http://ntsavanna.com/those-winds/comment-page-1/#comment-2075</link>
		<dc:creator>A Neotropical Savanna &#187; Wind Damage</dc:creator>
		<pubDate>Tue, 17 Feb 2009 00:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://ntsavanna.com/?p=1010#comment-2075</guid>
		<description>[...] winds earlier this month caused more damage than a downed Miconia tree, and the damage was more extensive than I realized [...]</description>
		<content:encoded><![CDATA[<p>[...] winds earlier this month caused more damage than a downed Miconia tree, and the damage was more extensive than I realized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weather Analysis &#171; Living in Potrerillos</title>
		<link>http://ntsavanna.com/those-winds/comment-page-1/#comment-1929</link>
		<dc:creator>Weather Analysis &#171; Living in Potrerillos</dc:creator>
		<pubDate>Sun, 08 Feb 2009 20:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://ntsavanna.com/?p=1010#comment-1929</guid>
		<description>[...]  Posted on February 8, 2009 by joycepa   Mary has put together a post on her blog that analyzes a shift in the jet stream with the unusually high winds we just [...]</description>
		<content:encoded><![CDATA[<p>[...]  Posted on February 8, 2009 by joycepa   Mary has put together a post on her blog that analyzes a shift in the jet stream with the unusually high winds we just [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

